The world's most popular open source database
Learn about new MySQL releases, technical articles, events and more.
| Row-based Replication | 47 (21.6%) | |
| Table and Index Partitioning | 67 (30.7%) | |
| MySQL Cluster Disk-Based Tables | 60 (27.5%) | |
| Dynamic Pluggable Storage Engine API | 22 (10.1%) | |
| MySQL Cluster Replication | 52 (23.9%) | |
| Full-Text Search Enhancements | 74 (33.9%) | |
| XPath Support | 55 (25.2%) | |
| Task Scheduler | 66 (30.3%) |
A total of 218 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened May 11, 2006.

