The world's most popular open source database
Learn about new MySQL releases, technical articles, events and more.
| ClarifyCRM (AMDOCS) | 72 (12.2%) | |
| Epiphany | 39 (6.6%) | |
| Kana | 36 (6.1%) | |
| Onyx | 45 (7.7%) | |
| Pivotal | 28 (4.8%) | |
| Primus | 27 (4.6%) | |
| Remedy | 124 (21.1%) | |
| RightNow | 16 (2.7%) | |
| Salesforce.com | 90 (15.3%) | |
| SalesLogix | 51 (8.7%) | |
| SalesNet | 21 (3.6%) | |
| Siebel | 162 (27.6%) | |
| SugarCRM | 93 (15.8%) | |
| Talisma | 23 (3.9%) |
A total of 588 votes have been cast in this poll.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
This poll is closed to additional voting.
Poll opened September 27, 2004.

